The BIGOSA team is working hard to develop a relevant, varied and interesting programme. Along with the educational conference, there will be networking opportunities and a Gala Dinner on the evening before the conference starts.
Programme at a glance
Saturday, 12 October 2019 | ||
---|---|---|
07h00-07h50 | Breakfast Seminar by Novartis | JSE 1 & 2 |
07h50-08h10 | Registration, Refreshments, Exhibition and Posters | 12th Floor Foyer |
08h10-08h15 | Welcome Dr Simon Nayler, LOC Chair and BIGOSA President | JSE 1 & 2 |
08h15-10h20 | SESSION1 Chairs: Prof Paul Ruff and Dr Shane Cullis | JSE 1 & 2 |
08h15-09h00 | Adjuvant and neoadjuvant chemotherapy Dr Javier Cortes | |
09h00-09h20 | Breast MRI, a South African experience Dr Peter Schoub | |
09h20-09h40 | IORT: Pros Dr Dino Chetty | |
09h40-10h00 | IORT: Cons Dr Rika Pienaar | |
10h00-10h20 | Inherited Breast Cancer Syndromes Dr Shelley Macaulay | |
10h20-10h50 | Refreshments, Exhibition and Posters | 12th Floor Foyer |
10h50-12h45 | SESSION 2 Chairs: Frank Graewe and Dr Ines Buccimazza | JSE 1 & 2 |
10h50-11h10 | Management of the axilla in early breast cancer Dr Francois Malherbe | |
11h10-11h30 | Reconstruction in the setting of IORT, lessons learnt Dr Alexandra Grubnik | |
11h30-11h50 | Dealing with cancer diagnosis Ms Karen Appelbaum | |
11h50-12h05 | Reach for Recovery: The Ditto Project Ms Stephne Jacobs | |
12h05-12h45 | Free Papers Chairs: Dr Charles Serrurier and Dr Mariza Turner | |
12h05-12h13 | Free Paper 1: The value of research workers as navigators in breast cancer management Dr Shas Čačala | |
12h13-12h21 | Free Paper 2: Survival of South African women with breast cancer receiving anti-retroviral therapy for HIV Dr Boitumelo Phakathi | |
12h21-12h29 | Free Paper 3: The role of referral patterns and geographical distance on stage at presentation in South Africa - a review of South African breast units Ms Arina Pothas | |
12h29-12h37 | Free Paper 4: Treatment outcomes in triple negative breast cancer patients undergoing neoadjuvant chemotherapy. The importance of Ki-67 Prof Bernardo Rapoport | |
12h37-12h45 | Free Paper 5: Completeness of histopathological reporting in breast cancer: results from four South African breast centres Dr Armand Toma | |
12h45-13h30 | Lunch, Exhibition and Posters | Vivace Restaurant 12th Floor Foyer |
13h30-14h00 | Dessert Symposium by Biocair and Medinova | JSE 1 & 2 |
14h00-15h40 | SESSION 3 Chairs: Prof Georgia Demetriou and Prof Jackie Smilg | JSE 1 & 2 |
14h00-14h40 | Adjuvant and neoadjuvant hormone therapy Dr Javier Cortes | |
14h40-15h00 | Managing menopause after breast cancer Dr Trudy Smith | |
15h00-15h20 | Refreshments, Exhibition and Posters | 12th Floor Foyer |
15h00-15h20 | SESSION 4 Chair: Dr Sarah Nietz | JSE 1 & 2 |
15h20-15h40 | Burnout in Healthcare workers Dr Susan Tager | |
15h40-16h00 | Prize giving and AGM | |
16h00 | Close |
(*subject to change)